Headshot Image
Ed Belfour #20
Inactive, former Goalie Team LogoFlorida Panthers
Show Cards
Player Information
Undrafted, he had 484 wins in 963 regular-season games and a 90.6% save percentage with 76 shutouts for the Chicago Blackhawks, the San Jose Sharks, the Dallas Stars, the Toronto Maple Leafs and the Florida Panthers. He also had 88 wins in 161 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 60.5 yrs (21.04.1965)
Height / Weight: 183 cm / 97 kg
Catches:
Drafted: Undrafted
Awards: Calder Memorial Trophy (1x) Vezina Trophy (2x) William M. Jennings Trophy (4x) Stanley Cup (1x)
Recognitions: HHOF Badge
Hero Image
Ed Belfour
Recent Games
Year Team GP Wins GA SA SVP GAA TOI/G SO
24.03.2007 Team Logo Devils 1 0 3 30 .900 2.77 65:00 0
27.03.2007 Team Logo Lightning 1 1 2 29 .931 2.00 60:00 0
30.03.2007 Team Logo Capitals 1 1 2 32 .938 1.94 62:00 0
01.04.2007 Team Logo Hurricanes 1 0 4 37 .892 3.90 61:30 0
06.04.2007 Team Logo Lightning 1 1 2 22 .909 2.00 60:00 0
Total 5 3 13 150 .913 2.53 0
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
1988-89 Team Logo Blackhawks 23 4 74 604 .877 3.87 1147:54 0
1990-91 Team Logo Blackhawks 74 43 170 1883 .910 2.47 4126:40 4
1991-92 Team Logo Blackhawks 52 21 132 1241 .894 2.71 2927:34 5
1992-93 Team Logo Blackhawks 71 41 177 1880 .906 2.59 4106:01 7
1993-94 Team Logo Blackhawks 70 37 178 1892 .906 2.67 3997:45 7
1994-95 Team Logo Blackhawks 42 22 93 990 .906 2.28 2449:55 5
1995-96 Team Logo Blackhawks 50 22 135 1373 .902 2.74 2956:10 1
1996-97 Team Logo Blackhawks 33 11 88 946 .907 2.69 1966:07 1
1996-97 Team Logo Sharks 13 3 43 371 .884 3.41 757:27 1
1997-98 Team Logo Stars 61 37 112 1335 .916 1.88 3580:49 9
1998-99 Team Logo Stars 61 35 117 1373 .915 1.99 3535:49 5
1999-00 Team Logo Stars 62 32 127 1571 .919 2.10 3620:22 4
2000-01 Team Logo Stars 63 35 144 1508 .905 2.34 3687:25 8
2001-02 Team Logo Stars 60 21 153 1458 .895 2.65 3467:28 1
2002-03 Team Logo Maple Leafs 62 37 141 1816 .922 2.26 3737:54 7
2003-04 Team Logo Maple Leafs 59 34 122 1483 .918 2.13 3444:20 10
2005-06 Team Logo Maple Leafs 49 22 159 1476 .892 3.29 2896:52 0
2006-07 Team Logo Panthers 58 27 152 1550 .902 2.77 3289:16 1
Total 963 484 2317 24750 .906 2.50 76
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
1989-90 Team Logo Blackhawks 9 4 17 200 .915 2.49 408:53 0
1990-91 Team Logo Blackhawks 6 2 20 183 .891 4.07 294:43 0
1991-92 Team Logo Blackhawks 18 12 39 398 .902 2.47 948:46 1
1992-93 Team Logo Blackhawks 4 0 13 97 .866 3.13 248:56 0
1993-94 Team Logo Blackhawks 6 2 15 191 .921 2.50 359:52 0
1994-95 Team Logo Blackhawks 16 9 37 479 .923 2.19 1013:37 1
1995-96 Team Logo Blackhawks 9 6 23 323 .929 2.07 665:53 1
1997-98 Team Logo Stars 17 10 31 399 .922 1.79 1039:01 1
1998-99 Team Logo Stars 23 16 43 617 .930 1.67 1543:35 3
1999-00 Team Logo Stars 23 14 45 651 .931 1.87 1442:55 4
2000-01 Team Logo Stars 10 4 25 277 .910 2.23 671:27 0
2002-03 Team Logo Maple Leafs 7 3 24 282 .915 2.71 531:49 0
2003-04 Team Logo Maple Leafs 13 6 27 379 .929 2.09 773:46 3
Total 161 88 359 4476 .920 2.17 14