Selected in the 2nd round (No. 22) of the 1981 NHL Draft by WIN, he had 338 points (149 goals, 189 assists) in 730 regular-season games for the Winnipeg Jets (1979), the Buffalo Sabres and the Boston Bruins.
He also had 6 points (3 goals, 3 assists) in 34 Stanley Cup Playoff games.
-
Country: CAN
Age: 63.3 yrs (17.09.1962) Height / Weight: 185 cm / 85 kg Shoots: Drafted: 22nd in 1981 Draft Team: WIN
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | Winnipeg Jets (1979) | 17 | 1 | 8 | 9 | 2 | 18 | 5.6% | 14 | |
| 1982-83 | Winnipeg Jets (1979) | 75 | 13 | 5 | 18 | -15 | 92 | 14.1% | 46 | |
| 1983-84 | Winnipeg Jets (1979) | 80 | 21 | 35 | 56 | -11 | 140 | 15.0% | 68 | |
| 1984-85 | Winnipeg Jets (1979) | 79 | 22 | 22 | 44 | 8 | 141 | 15.6% | 81 | |
| 1985-86 | Winnipeg Jets (1979) | 80 | 18 | 25 | 43 | -9 | 125 | 14.4% | 40 | |
| 1986-87 |
|
63 | 11 | 14 | 25 | -1 | 90 | 12.2% | 59 | |
| 1987-88 |
|
73 | 17 | 23 | 40 | 8 | 111 | 15.3% | 61 | |
| 1988-89 |
|
80 | 18 | 23 | 41 | 10 | 122 | 14.8% | 46 | |
| 1989-90 |
|
79 | 18 | 14 | 32 | 4 | 123 | 14.6% | 77 | |
| 1990-91 | Winnipeg Jets (1979) | 75 | 5 | 17 | 22 | -12 | 91 | 5.5% | 87 | |
| 1991-92 |
|
29 | 5 | 3 | 8 | 5 | 34 | 14.7% | 20 | |
| Total | 730 | 149 | 189 | 338 | -11 | 1087 | 13.7% | 599 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | Winnipeg Jets (1979) | 3 | 0 | 0 | 0 | -1 | 2 | 0.0% | 0 | |
| 1982-83 | Winnipeg Jets (1979) | 2 | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 1983-84 | Winnipeg Jets (1979) | 2 | 0 | 0 | 0 | -1 | 3 | 0.0% | 5 | |
| 1984-85 | Winnipeg Jets (1979) | 8 | 1 | 2 | 3 | -2 | 13 | 7.7% | 9 | |
| 1985-86 | Winnipeg Jets (1979) | 3 | 0 | 0 | 0 | -2 | 3 | 0.0% | 12 | |
| 1987-88 |
|
6 | 0 | 1 | 1 | -6 | 3 | 0.0% | 5 | |
| 1988-89 |
|
5 | 1 | 0 | 1 | -2 | 2 | 50.0% | 4 | |
| 1989-90 |
|
5 | 1 | 0 | 1 | -7 | 9 | 11.1% | 4 | |
| Total | 34 | 3 | 3 | 6 | -22 | 35 | 8.6% | 39 | ||